Description
(km-8522tlq24)
Flexx Tall
The Flexx Series is all about comfort, support, and performance. If you are a user looking for an ideal custom-made wheelchair,explore the many options that the Flexx Series has to offer and find the right combination to match you and your needs.
As the name implies, the Flexx Tall is an upgraded version of the standard Flexx aluminium wheelchair, designed for tall people. It has extended seat depth for longer legs. Flexx has a folding backrest as standard for convenient storage and easy handling.
Adjustable Dimensions
The Flexx incorporates many adjustable features to improve comfort, support and mobility such as adjustable backrest angle, backrest height, seat width, seat depth and centre-of-gravity, etc.
Along with the many wheel options, this model highly configurable to suit varying needs.
Extended Seat Depth
To assist taller users in need of mobility.
| Product Model | Flexx Tall (KM-8022 TL、KM-8522 TL) | |||
| Nominal seat width (mm) | 395 | 420 | 445 | 470 |
| Caster x Rear wheel size (in) | 7 x 24Q / 8 x 24Q | |||
| Maximum user weight (kg) | 130 | |||
| Overall length with legrest (mm) | 1130 ~ 1165 | |||
| Overall width (mm) | 605 | 630 | 655 | 680 |
| Overall height (mm) | 1000 ~ 1040 | |||
| Folded length (mm) | 955 ~ 1115 | |||
| Folded width (mm) | 340 | |||
| Folded height (mm) | 700 ~ 950 | |||
| Total mass (kg) | 17.5 ~ 18.1 | |||
| Mass of the heaviest part (kg) | 10.5 ~ 11.1 | |||
| Handrim diameter (mm) | 520 | |||
| Horizontal location of axle (mm) | 10 | |||
| Minimum turning radius (mm) | 965 ~ 995 | |||
| Minimum turning radius without user (mm) | 840 ~ 870 | |||
| Pivot width (mm) | 1220 ~ 1260 | |||
| Static stability downhill (X°) | >16 | |||
| Static stability uphill (X°) | 11.8 | |||
| Static stability uphill with anti-tippers (X°) |
N/A | |||
| Static stability sideways (X°) | >16 | |||
| Seat plane angle (X°) | 5 ~ 8 | |||
| Effective seat depth (mm) | 665 / 690 | |||
| Nominal seat depth (mm) | 510 / 535 | |||
| Effective seat width (mm) | 430 | 455 | 480 | 505 |
| Seat surface height at front edge (mm) | 460 ~ 530 | |||
| Backrest angle (X°) | 11 | |||
| Seat to backrest angle (X°) | 96 | |||
| Backrest height (mm) | 430 / 510 | |||
| Headrest height above seat (mm) | N/A | |||
| Leg to seat angle (X°) | 98 | |||
| Footrest to seat distance (mm) | 330 ~ 430 | |||
| Armrest to seat distance (mm) | 205 ~ 285 | |||
| Front location of armrest structure (mm) | 355 | |||
| Product Model | Flexx Tall (KM-8022 TL、KM-8522 TL) | |||
| Nominal seat width (mm) | 395 | 420 | 445 | 470 |
| Caster x Rear wheel size (in) | 7 x 14Q / 8 x 14Q | |||
| Maximum user weight (kg) | 130 | |||
| Overall length with legrest (mm) | 1130 ~ 1165 | |||
| Overall width (mm) | 645 | 670 | 695 | 720 |
| Overall height (mm) | 975 ~ 1000 | |||
| Folded length (mm) | 855 ~ 1115 | |||
| Folded width (mm) | 340 | |||
| Folded height (mm) | 700 ~ 950 | |||
| Total mass (kg) | 16.7 ~ 17.3 | |||
| Mass of the heaviest part (kg) | 10.5 ~ 11.1 | |||
| Handrim diameter (mm) | N/A | |||
| Horizontal location of axle (mm) | 70 | |||
| Minimum turning radius (mm) | 1025 ~ 1065 | |||
| Minimum turning radius without user (mm) | 900 ~ 930 | |||
| Pivot width (mm) | 1220 ~ 1260 | |||
| Static stability downhill (X°) | >16 | |||
| Static stability uphill (X°) | 11.8 | |||
| Static stability uphill with anti-tippers (X°) |
N/A | |||
| Static stability sideways (X°) | >16 | |||
| Seat plane angle (X°) | 5 ~ 8 | |||
| Effective seat depth (mm) | 665 / 690 | |||
| Nominal seat depth (mm) | 510 / 535 | |||
| Effective seat width (mm) | 430 | 455 | 480 | 505 |
| Seat surface height at front edge (mm) | 460 ~ 530 | |||
| Backrest angle (X°) | 11 | |||
| Seat to backrest angle (X°) | 96 | |||
| Backrest height (mm) | 430 / 510 | |||
| Headrest height above seat (mm) | N/A | |||
| Leg to seat angle (X°) | 98 | |||
| Footrest to seat distance (mm) | 330 ~ 430 | |||
| Armrest to seat distance (mm) | 205 ~ 285 | |||
| Front location of armrest structure (mm) | 355 | |||













